We developed the Wesco combat / tactical boot after many requests for a superior quality military boot in a wider selection of sizes and options than ordinary military boots. This combat boot is basically a Wesco Jobmaster boot with options chosen to make it suitable as a combat / tactical boot. These boots are available in lace to toe, semi-lace-to-toe and regular toe lacing styles. To see the difference between the lacing styles click here. They can also be made with steel or composite safety toes, in a range of heights and with optional lining in the legs (the foot is always leather lined). These combat boots are built with black eyelets, black lacing studs, black stitching and black leather laces to comply with military uniform regulations. We can also make these boot in desert tan leather with tan Vibram soles. These combat boots are normally made with Vibram lug soles and a low heel instead of a logger heel. We prefer the lace to toe or semi-lace-to-toe lacing style, however the regular toe style works well for retro-style combat boots. Since these boots are custom made for each order, it takes a while to get your boots. Wesco's production time for custom boots is currently about 13 weeks .
These photos show the boots after they have been shined. New boots, out of the box, are not shined. You're responsible for installing the shine on these boots. Join the club! "Government Issue" combat boots also come with no shine installed. Boots made with the heavy weight "Black Tie Domain" leather have a shiny satin finish when new and easily take on a high shine when polished. Consider choosing the Black Oil Tanned leather with a matte finish if you don't need a high shine and prefer to just oil/grease your boots to maintain the matte finish and get excellent breathability and water resistance. Boots made with the heavy weight Oil Tanned leathers have a dull, oily/waxy natural leather finish. The color is dyed deeply into leather, not just painted on. Oil tanned leather is meant to be oiled/greased to maintain water resistance and its excellent breathability. We feel it's superior to GoreTex® in breathability. Oil tanned leather is not intended to be shined but can be with some effort. If shined it will still be water resistant but will loose much of its breathability. In order to shine oil tanned leather, you first have to remove the oil from the surface by washing several times with glycerin based saddle soap. Read more about the leather choice and their characteristics here. Options:If you want more options than are shown here, consider starting with the Wesco Jobmaster boots, which have a wider variety of options. To see the Jobmaster page, click here.
![]() The Wesco Combat Boot:This boot is based on Wesco's famous Jobmaster logger boots. WESCO builds these heavy duty boots on special lasts expressly designed for producing comfortable, high quality boots. The foot area is lined by a smooth inner leather layer which contributes to the strength and comfort of the boot. This extra layer of leather complements the careful fit and excellent arch support. The boot's comfort is further enhanced by a cushioned foot liner like those found in athletic shoes. Our new customers are often surprised when they discover how comfortable these sturdy boots are!
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* We don't recommend the 6" boots. The top of the boot is at ankle height. The combination of an unpadded boot top and unpadded ankle can lead to pressure points on the ankle bone and discomfort for some.
|
To determine where the top of the boot will be on your leg, measure up from the heel of your stockinged feet along the back of your leg. This should be done while in a seated position with the knee bent at a 90 degree angle.
The initial height of the Wesco combat boots will be 1" shorter than measured. e.g. if you order a 12" boot, it will come up 11" from your heel. This may seem strange but it is standard for most brands of lace up boots including combat boots. A 10" government issue combat boot will usually be about 9" high. You can read more about this in our Boot FAQ article on boot height.
As they break in, these boots will stay very close to their initial height.
To convert from inches to centimeters, multiply the height in inches by 2.54
Sizes available when using Wesco's standard "new" last ( #9165 ) with the sleeker toe.
2 | ½ | 3 | ½ | 4 | ½ | 5 | ½ | 6 | ½ | 7 | ½ | 8 | ½ | 9 | ½ | 10 | ½ | 11 | ½ | 12 | ½ | 13 | ½ | 14 | ½ | 15 | ½ | 16 | ½ | 17 | ½ | 18 | ½ | 19 | ½ | ||
AAA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | AAA | |||||||||||||
AA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | AA | |||||||||||
A | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | A | ||||||||||
B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | B | ||||||||||
C | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | C | |||||||||
D | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | D | |||||||
E | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | E | ||||||||
EE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | EE | |||||||||||
EEE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | EEE | |||||||||||
2 | ½ | 3 | ½ | 4 | ½ | 5 | ½ | 6 | ½ | 7 | ½ | 8 | ½ | 9 | ½ | 10 | ½ | 11 | ½ | 12 | ½ | 13 | ½ | 14 | ½ | 15 | ½ | 16 | ½ | 17 | ½ | 18 | ½ | 19 | ½ |
Sizes available when using Wesco's traditional "old" Last ( #9109 ) with the "bump" toe.
This is the last we use if possible unless you request the new "sleek" toe last.
2 | ½ | 3 | ½ | 4 | ½ | 5 | ½ | 6 | ½ | 7 | ½ | 8 | ½ | 9 | ½ | 10 | ½ | 11 | ½ | 12 | ½ | 13 | ½ | 14 | ½ | 15 | ½ | 16 | ½ | 17 | ½ | 18 | ½ | 19 | ½ | |
AAA | • | • | • | • | ||||||||||||||||||||||||||||||||
AA | • | • | • | • | ||||||||||||||||||||||||||||||||
A | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
C | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
D | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
E | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
EE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
EEE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
2 | ½ | 3 | ½ | 4 | ½ | 5 | ½ | 6 | ½ | 7 | ½ | 8 | ½ | 9 | ½ | 10 | ½ | 11 | ½ | 12 | ½ | 13 | ½ | 14 | ½ | 15 | ½ | 16 | ½ | 17 | ½ | 18 | ½ | 19 | ½ |
Show me the secure order form
for these custom Wesco Combat boots.
About ordering from BIG BLACK BOOTS
How do I know what size to order?
( clue -- order the same size as your feet )
BIG BLACK BOOTS Home Page
Email questions or comments to